Casa Evesham

 
Home
Availability
Rates
Picture Tour
Booking Enquiry
Location
Moraira
Useful Information
Testimonials
Frequently Asked Questions

Dates and Rates for 2008 to 2009

Prices are per week from Saturday to Saturday.

Rental Period Rate Per Week (£)
04 Oct 2008 - 08 Nov 2008 £580
08 Nov 2008 - 13 Dec 2008 £450
13 Dec 2008 - 03 Jan 2009 £825
03 Jan 2009 - 14 Feb 2009 £480
14 Feb 2009 - 21 Feb 2009 £580
21 Feb 2009 - 14 Mar 2009 £480
14 Mar 2009 - 04 Apr 2009 £580
04 Apr 2009 - 18 Apr 2009 £825
18 Apr 2009 - 23 May 2009 £730
23 May 2009 - 11 Jul 2009 £825
11 Jul 2009 - 12 Sep 2009 £960
12 Sep 2009 - 26 Sep 2009 £825
26 Sep 2009 - 03 Oct 2009 £730
03 Oct 2009 - 24 Oct 2009 £580
24 Oct 2009 - 31 Oct 2009 £730
31 Oct 2009 - 07 Nov 2009 £580
07 Nov 2009 - 19 Dec 2009 £480
19 Dec 2009 - 02 Jan 2010 £825

Prices are per week, in UK Pounds and includes pool heating if required during cooler times of the year.
Where midweek dates are agreed and overlap two of the above periods then a pro rata daily rate will be used .
2 weeks 5% discount.
3 weeks 10% discount.
4 weeks 15% discount.
5 weeks and over 20% discount.

Please read our terms and conditions